Feature / Service Type | Shared Internet | Dedicated Internet | Dedicated + Redundant Backup | Dedicated + Redundant Backup + SLA |
---|---|---|---|---|
Bandwidth Allocation | Shared with multiple users — speed can fluctuate | 100% of subscribed bandwidth reserved for you | 100% reserved + secondary link for failover | 100% reserved + backup link; contractual guarantees |
Speed Consistency | Variable — affected by peak usage | Consistent — not shared | Consistent; backup prevents outages | Consistent + SLA-defined performance |
Latency & Jitter | Higher and unpredictable | Low and predictable | Low and predictable; automatic failover | Low/predictable with SLA limits |
Uptime Guarantee | None / best-effort | High (single link) | Higher due to backup | Contractual uptime (e.g., 99.9%–99.99%) |
Redundancy | None | None (single primary link) | Yes — secondary link (diverse path recommended) | Yes — redundant links + SLA |
Service Level Agreement (SLA) | Usually none | May be basic or none | May include limited SLA | Detailed SLA: uptime, latency, packet loss, repair time |
Support Response Time | Standard queue — no priority | Faster / priority support | Priority support + redundancy reduces downtime | Fastest response; SLA penalties if breached |
Cost | Lowest | Higher than shared | Higher than dedicated (extra link) | Highest (redundancy + SLA) |
Best For | Homes, small offices, cost-conscious users | Businesses that require reliable, stable connectivity | Mission-critical services, branches needing always-on internet | Enterprises requiring high availability and legal guarantees |
Download Time Calculator
Enter file size and connection speed to estimate download time.